Röntgen szinkrotron sugárforrások: | |
Stanford Synchrotron Radiation Lightsource, Stanford, USA | https://www-ssrl.slac.stanford.edu/ |
Australian Synchrotron, Clayton(Melbourne), Australia | http://www.synchrotron.org.au/index.php/aussyncbeamlines/beamline-update |
European Synchrotron Radiation Facilities, Grenoble, France | http://www.esrf.eu/ |
Spring-8, Japan | http://www.spring8.or.jp/en/ |
Brookhaven National Laboratory, Brookhaven, USA | https://www.bnl.gov/ps/ |
Hasylab at Desy, Hamburg, Germany | http://hasylab.desy.de/ |
ALBA – Synchrotron Light Facility | http://www.cells.es/ |
Angstromquelle Karlsruhe (ANKA), Germany | http://www.anka.kit.edu/ |
ELETTRA Synchrotron Light Laboratory, Italy | http://www.elettra.trieste.it/ |
Helmholtz-Zentrum Berlin (HZB), Wilhelm-Conrad-Röntgen-Campus, BESSY II, Germany | http://www.helmholtz-berlin.de/ |
MAX-lab, Sweden | https://www.maxiv.lu.se/ |
Swiss Light Source (SLS), Paul Scherrer Institute (PSI), Switzerland | http://sls.web.psi.ch |
CAMD – Center for Advanced Microstructures & Devices, USA | http://www.camd.lsu.edu/ |
Advanced Photon Source (APS), Argonne National Laboratory, USA | https://www1.aps.anl.gov/ |
Advanced Light Source (ALS), Lawrence Berkeley National Laboratory, USA | https://als.lbl.gov/ |
Nyalábidő-infó
Neutron
Neutron források: | |
Canadian Neutron Beam Centre, Canada | http://www.cnl.ca/en/home/facilities-and-expertise/cnbc.aspx |
High Flux Isotope Reactor and Spallation Neutron Source, Oak Ridge, Tennessee, USA | https://www.ornl.gov/science-area/neutron-science |
Institut Laue Langevin, Grenoble, France | http://www.ill.eu/ |
Budapest Neutron Centre, Budapest, Hungary | http://www.bnc.hu |
Berlin Neutron Scattering Center, Helmholtz-Zentrum Berlin, Germany | http://www.helmholtz-berlin.de/user/index_en.html |
FRM-II Research Reactor, Garching, Germany | http://www.frm2.tu-muenchen.de/ |
LANSCE, Los Alamos, New Mexico, USA | http://lansce.lanl.gov/?source=globalheadernav |
NIST Center for Neutron Research, Gaithersburg, Maryland, USA | https://www.ncnr.nist.gov/ |
Swiss Spallation Neutron Source (SINQ), Villigen, Switzerland | https://www.psi.ch/sinq/ |
ISSP Neutron Scattering Laboratory, Tokai, Japan | http://www.issp.u-tokyo.ac.jp/labs/neutron/index-e.html |
KENS Neutron Scattering Facility, Tsukuba, Japan | http://www.kek.jp/en/index.html |
Laboratoire Léon Brillouin, Saclay, France | http://www-llb.cea.fr/en/ |